(calculated by order weight)
| Order Weight | Shipping | ||
|---|---|---|---|
| United Kingdom | 100 g | £1.08 | |
| 200 g | £1.98 | ||
| 500 g | £2.44 | ||
| 750 g | £2.98 | ||
| 1000 g | £3.52 | ||
| 1250 g | £4.85 | ||
| 1500 g | £5.55 | ||
| 2000 g | £6.28 | ||
| 4000 g | £8.84 | ||
| 6000 g | £9.95 | ||
| 8000 g | £11.27 | ||
| All Higher Orders | £30.00 | ||
| Order Weight | Shipping | ||
|---|---|---|---|
| Europe, excl. UK | 100 g | £1.79 | |
| 200 g | £2.43 | ||
| 300 g | £3.01 | ||
| 400 g | £3.48 | ||
| 500 g | £3.98 | ||
| 600 g | £4.20 | ||
| 700 g | £4.70 | ||
| 800 g | £5.20 | ||
| 900 g | £5.70 | ||
| 1000 g | £6.20 | ||
| 1250 g | £7.50 | ||
| 1500 g | £8.70 | ||
| 2000 g | £11.20 | ||
| 2500 g | £13.70 | ||
| 3000 g | £16.20 | ||
| 4000 g | £21.20 | ||
| All Higher Orders | £35.00 | ||
| Order Weight | Shipping | ||
|---|---|---|---|
| Rest of the World | 100 g | £2.18 | |
| 200 g | £3.29 | ||
| 300 g | £4.32 | ||
| 400 g | £5.32 | ||
| 500 g | £6.32 | ||
| 600 g | £7.26 | ||
| 700 g | £8.26 | ||
| 800 g | £9.26 | ||
| 900 g | £10.26 | ||
| 1000 g | £11.26 | ||
| 1250 g | £13.86 | ||
| 1500 g | £16.26 | ||
| 1750 g | £18.86 | ||
| 2000 g | £21.26 | ||
| 2250 g | £23.86 | ||
| 2500 g | £26.26 | ||
| 2750 g | £28.86 | ||
| 3000 g | £31.26 | ||
| All Higher Orders | £50.00 | ||
Shipping / Delivery Check
Click here to estimate the shipping / delivery charges for single or multi items.