(calculated by order weight)
| Order Weight | Shipping | ||
|---|---|---|---|
| United Kingdom | 100 g | $ 1.67 | |
| 200 g | $ 3.06 | ||
| 500 g | $ 3.77 | ||
| 750 g | $ 4.60 | ||
| 1000 g | $ 5.43 | ||
| 1250 g | $ 7.49 | ||
| 1500 g | $ 8.57 | ||
| 2000 g | $ 9.69 | ||
| 4000 g | $ 13.64 | ||
| 6000 g | $ 15.36 | ||
| 8000 g | $ 17.40 | ||
| All Higher Orders | $ 46.31 | ||
| Order Weight | Shipping | ||
|---|---|---|---|
| Europe, excl. UK | 100 g | $ 2.76 | |
| 200 g | $ 3.75 | ||
| 300 g | $ 4.65 | ||
| 400 g | $ 5.37 | ||
| 500 g | $ 6.14 | ||
| 600 g | $ 6.48 | ||
| 700 g | $ 7.25 | ||
| 800 g | $ 8.03 | ||
| 900 g | $ 8.80 | ||
| 1000 g | $ 9.57 | ||
| 1250 g | $ 11.58 | ||
| 1500 g | $ 13.43 | ||
| 2000 g | $ 17.29 | ||
| 2500 g | $ 21.15 | ||
| 3000 g | $ 25.01 | ||
| 4000 g | $ 32.72 | ||
| All Higher Orders | $ 54.02 | ||
| Order Weight | Shipping | ||
|---|---|---|---|
| Rest of the World | 100 g | $ 3.36 | |
| 200 g | $ 5.08 | ||
| 300 g | $ 6.67 | ||
| 400 g | $ 8.21 | ||
| 500 g | $ 9.76 | ||
| 600 g | $ 11.21 | ||
| 700 g | $ 12.75 | ||
| 800 g | $ 14.29 | ||
| 900 g | $ 15.84 | ||
| 1000 g | $ 17.38 | ||
| 1250 g | $ 21.39 | ||
| 1500 g | $ 25.10 | ||
| 1750 g | $ 29.11 | ||
| 2000 g | $ 32.82 | ||
| 2250 g | $ 36.83 | ||
| 2500 g | $ 40.53 | ||
| 2750 g | $ 44.55 | ||
| 3000 g | $ 48.25 | ||
| All Higher Orders | $ 77.18 | ||
Shipping / Delivery Check
Click here to estimate the shipping / delivery charges for single or multi items.